.png)
AEONrv vs. Ekko
AEONrv isn’t just another RV—it’s a completely new kind of recreation vehicle. Built from the ground up to handle all seasons, off-road terrain, and off-grid living, it delivers what traditional RVs and van builds simply can’t.
Chassis and Exterior
| Feature | AEONrv | Winnebago EKKO (Transit-Based) | Winnebago EKKO (Sprinter-Based) |
|---|---|---|---|
| Chassis | Ford Transit Single Rear Wheel 156" with AWD | Ford Transit Dual Rear Wheel 156" with AWD | Mercedes-Benz AWD Sprinter Chassis |
| GVWR | 9,950 lbs | 11,000 lbs | 11,030 lbs |
| Curb Weight with 31G gas | ~8,450 lbs depending on options | ... | ... |
| OCCC | ~1,500 lbs depending on options | ~1,500 lbs depending on options | ... |
| Fuel Capacity | 31 gallons | 31 gallons | 24.5 gallons |
| Parking Brake | Electric | Manual | Electric |
| Front Cab Seats | Cloth 10-way power heated | Cloth manual with swivel | Heated power seats with swivel |
| Radio | Ford SYNC 4 with 12" screen | Ford SYNC 3 with 8" screen | MBUX touchscreen with navigation |
| Safety Features | Co-Pilot360 Technology | Co-Pilot360 Technology with BLIS | Mercedes-Benz Safety Suite |
| Key FOB Remote Start | Yes | No | Yes |
| Suspension Upgrades | Van Compass TPO 2.0 2” lift kit | No | No |
| Tires | BFGoodrich All-Terrain T/A KO3 LT245/75R16 | Hankook Dynapro HT 205/75R16 | Continental VancoFourSeason |
| Box Design | Insulated fiberglass reinforced panels | Traditional aluminum framed | Traditional aluminum framed |
| Insulation Value | Average R-15 | Roof: R-14.7, Floor: R-6.6, Walls R-7.6 | Roof: R-14.7, Floor: R-6.6, Walls R-7.6 |
| Windows | Dual pane acrylic lockable windows | Dual-pane acrylic windows | Dual-pane acrylic windows |
| Exterior Length | 22' | 23' | 24'6" |
| Exterior Height | 10'3" | 10'6" | 10'11" |
| Exterior Width | 7' | 7'2.5" | 7'2.5" |
| Interior Height | 6'8" | 6'8" | 6'8" |
| Interior Width | 6'8" | 6'9" | 6'9" |
| Exterior Storage (cu ft) | 65 in heated garage | 65.3 total (54.6 in heated garage) | 64 total |
| Exterior Lighting | LED light bar and porch light | LED lighting in awning | LED lighting in awning |
| Awning | Optional 12’x9’ manual awning | 13' powered awning | 13' powered awning |
| Luggage Rack | Optional | Optional except with pop-top | Optional |
| Roof Access Port | Yes, above dinette | Yes, in back above bed | Yes, in back above bed |
Electrical
| Feature | AEONrv | Winnebago EKKO (Transit-Based) | Winnebago EKKO (Sprinter-Based) |
|---|---|---|---|
| Electrical System | 24V | 12V | 12V |
| Inverter | Victron MultiPlus 24/3000/70 | Xantrex Freedom XC 2000 | Xantrex Freedom XC 2000 |
| Remote Monitoring | Victron Cerbo GX with 5" touchscreen | None | None |
| Solar | 800W | 455W or 220W (pop-top) | 530W |
| Solar Controller | Victron 100/30 MPPT | Zamp PWM | Zamp PWM |
| Base Lithium | 10.9 kWh (≈455 Ah @ 24V) | 4.1 kWh (≈320 Ah @ 12.8V) | 4.1 kWh (≈320 Ah @ 12.8V) |
| Optional Lithium | 13.6 kWh (≈545 Ah @ 24V) | 8.2 kWh (≈640 Ah @ 12.8V) | 8.2 kWh (≈640 Ah @ 12.8V) |
| Generator | No | Cummins Onan QG 2800i | 2,500W LP generator |
Heating and Cooling
| Feature | AEONrv | Winnebago EKKO (Transit-Based) | Winnebago EKKO (Sprinter-Based) |
|---|---|---|---|
| A/C | 9K BTU mini-split | GE 13,500 BTU ducted | GE 13,500 BTU ducted |
| Heating | Espar Airtronic S3 B2L 2kW | Truma VarioHeat | Truma VarioHeat |
| Water Heater | Isotemp SPA marine | Truma AquaGo | Truma AquaGo |
Plumbing
| Feature | AEONrv | Winnebago EKKO (Transit-Based) | Winnebago EKKO (Sprinter-Based) |
|---|---|---|---|
| Fresh Water Tank | 59 gal + 8 gal hot water | 50 gallons | 50 gallons |
| Gray Water Tank | 25 gallon | 51 gallons | 51 gallons |
| LP Tank | None | 40 lbs | 40 lbs |
| Toilet | Cassette or optional composting | Cassette | Cassette |
Interior
| Feature | AEONrv | Winnebago EKKO (Transit-Based) | Winnebago EKKO (Sprinter-Based) |
|---|---|---|---|
| Bed(s) | Standard queen + convertible dinette | Twin beds w/ flex bed | Twin beds w/ flex bed |
| Clothes Storage | 2 wardrobes + cabinets | Wardrobe/drawer storage | Wardrobe/drawer storage |
| Cooking | Single burner induction (optional 2 burner) | 2-burner LP range | 2-burner LP range |
| Refrigerator | 6.8 cu ft Nova Kool with separate 1.8 cu ft freezer | 5.3 cu ft compressor fridge | 5.3 cu ft compressor fridge |
| Cabinets | Frameless European style | Laminate cabinets | Laminate cabinets |
| Dinette | Seats 4 with seat belts | Seats 2 with seat belts | Seats 2 with seat belts |
Warranty and Price
| Feature | AEONrv | Winnebago EKKO (Transit-Based) | Winnebago EKKO (Sprinter-Based) |
|---|---|---|---|
| Bumper-to-Bumper Warranty | 2 years/24,000 miles | 1 year/15,000 miles | 1 year/15,000 miles |
| Box Integrity | 10 years | 3 years/36,000 miles | 3 years/36,000 miles |
| Chassis Warranty | 3 years/36k miles, 5 years/60k miles drivetrain | 3 years/36k miles, 5 years/60k miles drivetrain | 3 years/36k miles, 5 years/100k miles drivetrain |
| Base Price | $224,500 | Starting at $215,551 | Starting at $245,152 |
Ford Transit vs. Mercedes Sprinter
| Feature | Ford Transit | Mercedes Sprinter |
|---|---|---|
| Bumper-to-Bumper Warranty | 2 years/24,000 miles | 1 year/15,000 miles |
| Box Integrity | 10 years | 3 years/36,000 miles |
| Chassis Warranty | 3 years/36k miles, 5 years/60k miles drivetrain | 3 years/36k miles, 5 years/60k miles drivetrain |
| Base Price | $224,500 | Starting at $250,014 |
| Chassis Warranty | 3 years/36k miles, 5 years/60k miles drivetrain | 3 years/36k miles, 5 years/60k miles drivetrain |